Explore every major engagement of the Revolutionary War. Each battle represents courage, sacrifice, and a turning point in our nation's fight for independence.
Showing 1–25 of 154 battles
| Battle ↕ | Date ↕ | Campaign ↕ | Location ↕ | Outcome ↕ | Details |
|---|---|---|---|---|---|
| Battle of Bound Brook | April 13, 1777 | New York and New Jersey Campaign | Somerset County, New Jersey | British Victory | |
| Battle of Monck's Corner | April 14, 1780 | Southern Campaign | Berkeley County, South Carolina | British Victory | |
| Siege of Fort Watson | April 15-23, 1781 | Southern Campaign | Clarendon County, South Carolina | American Victory | |
| Battles of Lexington and Concord | April 19, 1775 | Boston Campaign | Middlesex County, Massachusetts | American Victory | |
| Siege of Boston | April 19, 1775 - March 17, 1776 | Boston Campaign | Boston, Massachusetts | American Victory | |
| Gunpowder Incident | April 20, 1775 | Southern Campaign | Williamsburg, Virginia | Inconclusive | |
| Battle of Blandford | April 25, 1781 | Yorktown Campaign | Petersburg, Virginia | British Victory | |
| Battle of Hobkirk's Hill | April 25, 1781 | Southern Campaign | Kershaw County, South Carolina | British Victory | |
| Battle of Ridgefield | April 27, 1777 | Northern Campaign | Ridgefield, Connecticut | British Victory | |
| Battle of Block Island | April 6, 1776 | Naval Campaign | Block Island, Rhode Island | British Victory | |
| Battle of the Saintes | April 9-12, 1782 | Naval Campaign | Near Dominica, Caribbean Sea | British Victory | |
| Siege of Bryan Station | August 15-17, 1782 | Western Campaign | Fayette County, Kentucky | American Victory | |
| Battle of Bennington | August 16, 1777 | Saratoga Campaign | Bennington, Vermont | American Victory | |
| Battle of Camden | August 16, 1780 | Southern Campaign | Kershaw County, South Carolina | British Victory | |
| Battle of the Flockey | August 1777 | Saratoga Campaign | Saratoga County, New York | American Victory | |
| Battle of Fishing Creek | August 18, 1780 | Southern Campaign | Chester County, South Carolina | British Victory | |
| Battle of Musgrove Mill | August 18, 1780 | Southern Campaign | Union County, South Carolina | American Victory | |
| Battle of Paulus Hook | August 19, 1779 | Northern Campaign | Jersey City, New Jersey | American Victory | |
| Battle of Blue Licks | August 19, 1782 | Western Campaign | Robertson County, Kentucky | British Victory | |
| Siege of Fort Stanwix | August 2-23, 1777 | Saratoga Campaign | Oneida County, New York | American Victory | |
| Battle of Staten Island | August 22, 1777 | New York and New Jersey Campaign | Staten Island, New York | British Victory | |
| Battle of Long Island | August 27, 1776 | New York and New Jersey Campaign | Brooklyn, New York | British Victory | |
| Battle of Combahee River | August 27, 1782 | Southern Campaign | Colleton County, South Carolina | British Victory | |
| Battle of Wambaw | August 27, 1782 | Southern Campaign | Berkeley County, South Carolina | British Victory | |
| Battle of Newport | August 29, 1778 | Northern Campaign | Newport, Rhode Island | British Victory |
Behind each battle are brave men and women who risked everything for liberty. Explore the records, honor their service, and keep their memory alive.